<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WordCamp Philly 2011</title>
	<atom:link href="http://2011.philly.wordcamp.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://2011.philly.wordcamp.org</link>
	<description>WordCamp Illy Philly Style</description>
	<lastBuildDate>Wed, 21 Nov 2012 10:26:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.2-alpha</generator>
		<item>
		<title>Presentations Available</title>
		<link>http://2011.philly.wordcamp.org/2011/11/07/presentations-available/</link>
		<comments>http://2011.philly.wordcamp.org/2011/11/07/presentations-available/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 21:37:05 +0000</pubDate>
		<dc:creator>zamoose</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Speakers]]></category>
		<category><![CDATA[Joind.in]]></category>
		<category><![CDATA[presenters]]></category>
		<category><![CDATA[slides]]></category>
		<category><![CDATA[SlideShare]]></category>

		<guid isPermaLink="false">http://2011.philly.wordcamp.org/?p=1594</guid>
		<description><![CDATA[WordCamp Philly might be over and done with, but the learning doesn&#8217;t have to stop. It was (obviously) physically impossible to attend all the great sessions at #WCPhilly, but fear not: our presenters have begun posting their slides online for &#8230; <a href="http://2011.philly.wordcamp.org/2011/11/07/presentations-available/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>WordCamp Philly might be over and done with, but the learning doesn&#8217;t have to stop.</p>
<p>It was (obviously) physically impossible to attend all the great sessions at #WCPhilly, but fear not: our presenters have begun posting their slides online for all to see and we&#8217;ve begun aggregating them in the <a href="http://www.slideshare.net/group/wordcamp-philly-2011">official WordCamp Philly 2011 SlideShare group</a>. Keep an eye out there in order to catch each and every slide deck as they get posted.</p>
<p>Additionally, we had a few requests for an official <a href="http://joind.in">Joind.in</a> site and so we&#8217;ve set up <a href="http://joind.in/event/WCPhilly">http://joind.in/event/WCPhilly</a> so that folks can mark themselves as &#8220;Attended&#8221; and, hopefully, leave creative and constructive feedback for the speakers. Please do head over there and let them know what you thought.</p>
<p>We&#8217;re looking into ways to put together an official feedback survey so that (hopefully!) with your help and critiques we can make all future Philly WordPress events that much better.</p>
<p>Thanks!</p>
]]></content:encoded>
			<wfw:commentRss>http://2011.philly.wordcamp.org/2011/11/07/presentations-available/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>WordCamp Philly 2011 Was A Huge Success!</title>
		<link>http://2011.philly.wordcamp.org/2011/11/07/wordcamp-philly-2011-was-a-huge-success/</link>
		<comments>http://2011.philly.wordcamp.org/2011/11/07/wordcamp-philly-2011-was-a-huge-success/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 16:13:25 +0000</pubDate>
		<dc:creator>Brad Williams</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://2011.philly.wordcamp.org/?p=1582</guid>
		<description><![CDATA[WordCamp Philly 2011 has come and gone and once again the Philly Community knocked it out of the park! We had some amazing speakers and presentations, an epic after party at National Mechanics, and a really fun Developer Day.  Overall &#8230; <a href="http://2011.philly.wordcamp.org/2011/11/07/wordcamp-philly-2011-was-a-huge-success/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://2011.philly.wordcamp.org/files/2011/11/philly-simple-sticker-idea.jpg"><img class="size-medium wp-image-1585 alignright" title="philly-simple-sticker-idea" src="http://2011.philly.wordcamp.org/files/2011/11/philly-simple-sticker-idea-240x300.jpg" alt="" width="168" height="210" /></a>WordCamp Philly 2011 has come and gone and once again the Philly Community knocked it out of the park! We had some amazing speakers and presentations, an epic after party at National Mechanics, and a really fun Developer Day.  Overall WordCamp Philly 2011 was a huge success, and it&#8217;s all because of you!  We couldn&#8217;t have done it without our amazing <a title="Sponsors" href="http://2011.philly.wordcamp.org/sponsors/">sponsors</a>, <a title="Speakers" href="http://2011.philly.wordcamp.org/speakers/">speakers</a>, and volunteers.</p>
<p>Over the next few weeks we&#8217;ll be working on aggregating all of the awesome presentation videos, slides, and resources on this site as an archive of this great event!  If you have any content to share (photos, videos, blog recaps, etc) please <a title="Contact" href="http://2011.philly.wordcamp.org/contact/">share them with us</a>.</p>
<p>If you live in the Philadelphia area be sure to join the <a href="http://www.meetup.com/Philadelphia-WordPress-Meetup-Group/" target="_blank">Philadelphia WordPress Meetup Group</a>.  Let&#8217;s keep the enthusiasm of WordCamp going all year long!</p>
]]></content:encoded>
			<wfw:commentRss>http://2011.philly.wordcamp.org/2011/11/07/wordcamp-philly-2011-was-a-huge-success/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Gold Sponsor: SocialFlow &#8211; Optimizing Social Media</title>
		<link>http://2011.philly.wordcamp.org/2011/11/04/gold-sponsor-socialflow-optimizing-social-media/</link>
		<comments>http://2011.philly.wordcamp.org/2011/11/04/gold-sponsor-socialflow-optimizing-social-media/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 20:00:29 +0000</pubDate>
		<dc:creator>Brad Williams</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sponsors]]></category>

		<guid isPermaLink="false">http://2011.philly.wordcamp.org/?p=1577</guid>
		<description><![CDATA[SocialFlow is a social media optimization platform that helps publishers, bloggers and businesses optimize the times they publish on Facebook and Twitter to connect with maximum traffic and audience engagement. Our soon-to-be-released, free WordPress plugin will be available via the WordPress &#8230; <a href="http://2011.philly.wordcamp.org/2011/11/04/gold-sponsor-socialflow-optimizing-social-media/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.socialflow.com/"><img class="alignright size-full wp-image-1229" title="SFlogo" src="http://2011.philly.wordcamp.org/files/2011/10/SFlogo.jpg" alt="" width="300" height="51" /></a><a href="http://www.socialflow.com/" target="_blank">SocialFlow</a> is a social media optimization platform that helps publishers, bloggers and businesses optimize the times they publish on Facebook and Twitter to connect with maximum traffic and audience engagement.</p>
<ul>
<li>Our soon-to-be-released, free WordPress plugin will be available via the WordPress plugin directory and through <a href="http://www.socialflow.com/" target="_blank">www.socialflow.com</a>.</li>
<li>WordCamp attendees can try the latest version of SocialFlow for just $1 for the first month by visiting <a href="http://socialflow.com/wordpress" target="_blank">socialflow.com/wordpress</a></li>
<li>The SocialFlow WordPress plugin allows users to enjoy all of the benefits of a powerful social media optimization platform from right inside their WordPress dashboard or a posting screen.</li>
</ul>
<p>By publishing your posts using SocialFlow, you can rest assured that your content will be posted to Facebook and Twitter at the moment when it is most likely to yield clicks, shares, Retweets, as well as increased traffic and followers.</p>
<p>Over the past year, SocialFlow has amassed an incredible track record of success with clients like the Washington Post, The Economist, Human Rights Watch and the New York Public Library, including typical gains of 40-60% in clicks per Tweet, and 15-30% in clicks per follower within the first six months of using SocialFlow.</p>
]]></content:encoded>
			<wfw:commentRss>http://2011.philly.wordcamp.org/2011/11/04/gold-sponsor-socialflow-optimizing-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speaker Spotlight: Marie Selvanadin</title>
		<link>http://2011.philly.wordcamp.org/2011/11/04/speaker-spotlight-marie-selvanadin/</link>
		<comments>http://2011.philly.wordcamp.org/2011/11/04/speaker-spotlight-marie-selvanadin/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 19:00:55 +0000</pubDate>
		<dc:creator>Brad Williams</dc:creator>
				<category><![CDATA[Speakers]]></category>

		<guid isPermaLink="false">http://2011.philly.wordcamp.org/?p=1514</guid>
		<description><![CDATA[Marie Selvanadin is a Web Application Developer at the Center for New Designs in Learning and Scholarship at Georgetown University (GU) where faculty, students, and staff have been using WordPress for about five years now. You can find some interesting case studies here. At CNDLS, &#8230; <a href="http://2011.philly.wordcamp.org/2011/11/04/speaker-spotlight-marie-selvanadin/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Marie Selvanadin is a Web Application Developer at the <a href="http://cndls.georgetown.edu/" target="_blank">Center for New Designs in Learning and Scholarship at Georgetown University</a> (GU) where faculty, students, and staff have been using WordPress for about five years now. You can find some interesting case studies <a href="https://commons.georgetown.edu/tools/blogs/georgetown-blogs-use/" target="_blank">here</a>. At CNDLS, she does Django development, writes WordPress plugins and helps manage GU’s multisite infrastructure which has about 3,100 blogs.</p>
<p>Marie will be participating in the <a href="http://2011.philly.wordcamp.org/session/socializing-higher-education-through-content-management-systems-academic-panel/">Academic Panel – Socializing Higher Education through Content Management Systems</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://2011.philly.wordcamp.org/2011/11/04/speaker-spotlight-marie-selvanadin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speaker Spotlight: David Schuff</title>
		<link>http://2011.philly.wordcamp.org/2011/11/04/speaker-spotlight-david-schuff/</link>
		<comments>http://2011.philly.wordcamp.org/2011/11/04/speaker-spotlight-david-schuff/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 18:00:58 +0000</pubDate>
		<dc:creator>Brad Williams</dc:creator>
				<category><![CDATA[Speakers]]></category>

		<guid isPermaLink="false">http://2011.philly.wordcamp.org/?p=1506</guid>
		<description><![CDATA[David Schuff is Associate Professor of Management Information Systems at Temple University and is part of the MIS Community Site Project (http://community.mis.temple.edu). He is also the Director of Innovation in Learning Technologies for the Fox School of Business. David studies various topics &#8230; <a href="http://2011.philly.wordcamp.org/2011/11/04/speaker-spotlight-david-schuff/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>David Schuff is Associate Professor of Management Information Systems at Temple University and is part of the MIS Community Site Project (<a href="http://community.mis.temple.edu/">http://community.mis.temple.edu</a>). He is also the Director of Innovation in Learning Technologies for the Fox School of Business. David studies various topics in social media, including its use in political campaigns, political polarization in the blogosphere, and online consumer reviews. He can be found on Twitter at<a href="http://twitter.com/dschuff/">@dschuff</a>.</p>
<p>David will be participating in the <a href="http://2011.philly.wordcamp.org/session/socializing-higher-education-through-content-management-systems-academic-panel/">Academic Panel – Socializing Higher Education through Content Management Systems</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://2011.philly.wordcamp.org/2011/11/04/speaker-spotlight-david-schuff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Platinum Sponsor:  Gravity Forms &#8211; Premium Contact Form Plugin</title>
		<link>http://2011.philly.wordcamp.org/2011/11/04/platinum-sponsor-gravity-forms-premium-contact-form-plugin/</link>
		<comments>http://2011.philly.wordcamp.org/2011/11/04/platinum-sponsor-gravity-forms-premium-contact-form-plugin/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 16:30:19 +0000</pubDate>
		<dc:creator>Brad Williams</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sponsors]]></category>

		<guid isPermaLink="false">http://2011.philly.wordcamp.org/?p=1489</guid>
		<description><![CDATA[Gravity Forms is the standard when it comes to contact form plugins for WordPress, and it does so much more.  Easily build and publish WordPress forms in just minutes. Create rich and dynamic forms on any WordPress site.  Select your fields, &#8230; <a href="http://2011.philly.wordcamp.org/2011/11/04/platinum-sponsor-gravity-forms-premium-contact-form-plugin/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.gravityforms.com/" target="_blank">Gravity Forms</a> is the standard when it comes to contact form plugins for WordPress, and it does so much more.  Easily build and publish WordPress forms in just minutes.</p>
<p><a href="http://www.gravityforms.com/" target="_blank"><img class="alignleft size-medium wp-image-1531" title="Print" src="http://2011.philly.wordcamp.org/files/2011/11/gravity_logo_print-300x300.jpg" alt="" width="300" height="300" /></a>Create rich and dynamic forms on any WordPress site.  Select your fields, configure your options and easily embed forms on your WordPress powered site using the built-in tools.</p>
<p>Gravity Forms Features:</p>
<ul>
<li>Contact forms</li>
<li>User submitted post content</li>
<li>Image and file uploads</li>
<li>User registration</li>
<li>PayPal integration</li>
<li>and more!</li>
</ul>
<p><a href="http://www.gravityhelp.com/gravity-forms-v1-6-is-here/" target="_blank">Gravity Forms v1.6</a> was just released and is packed with awesome new features! From entirely new field types to major and minor enhancements to existing functionality, Gravity Forms v1.6 has a little something for everyone… including all sorts of new hooks and filters for developers to customize Gravity Forms even further!</p>
<p>Be sure to check out the <a href="http://2011.philly.wordcamp.org/schedule/#class" target="_blank">Gravity Forms demo</a> at 4:15 in the classroom on Saturday presented by the developers of Gravity Forms.</p>
]]></content:encoded>
			<wfw:commentRss>http://2011.philly.wordcamp.org/2011/11/04/platinum-sponsor-gravity-forms-premium-contact-form-plugin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speaker Spotlight: Helen Hou-Sandi</title>
		<link>http://2011.philly.wordcamp.org/2011/11/04/speaker-spotlight-helen-hou-sandi/</link>
		<comments>http://2011.philly.wordcamp.org/2011/11/04/speaker-spotlight-helen-hou-sandi/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 16:00:51 +0000</pubDate>
		<dc:creator>Brad Williams</dc:creator>
				<category><![CDATA[Speakers]]></category>

		<guid isPermaLink="false">http://2011.philly.wordcamp.org/?p=1517</guid>
		<description><![CDATA[Helen Hou-Sandi is a Web Design Engineer with 10up and formerly served as Web Developer at the Eastman School of Music. She loves WordPress for its flexibility, extensibility, and community and largely focuses on CMS implementations. When not at the computer, Helen &#8230; <a href="http://2011.philly.wordcamp.org/2011/11/04/speaker-spotlight-helen-hou-sandi/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Helen Hou-Sandi is a Web Design Engineer with 10up and formerly served as Web Developer at the Eastman School of Music. She loves WordPress for its flexibility, extensibility, and community and largely focuses on CMS implementations. When not at the computer, Helen can be found practicing and performing as an accomplished classical collaborative pianist.</p>
<p>Helen will be participating in the <a href="http://2011.philly.wordcamp.org/session/socializing-higher-education-through-content-management-systems-academic-panel/">Academic Panel – Socializing Higher Education through Content Management Systems</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://2011.philly.wordcamp.org/2011/11/04/speaker-spotlight-helen-hou-sandi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speaker Spotlight: Bill Dennen</title>
		<link>http://2011.philly.wordcamp.org/2011/11/04/speaker-spotlight-bill-dennen/</link>
		<comments>http://2011.philly.wordcamp.org/2011/11/04/speaker-spotlight-bill-dennen/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 15:00:57 +0000</pubDate>
		<dc:creator>Brad Williams</dc:creator>
				<category><![CDATA[Speakers]]></category>

		<guid isPermaLink="false">http://2011.philly.wordcamp.org/?p=1500</guid>
		<description><![CDATA[Bill Dennen is a Web Technologist at Wheaton College in Massachusetts. Somehow, what started out as a part-time job as an undergraduate in college has turned into a 20-year career of supporting the use of technology in higher education. Bill remembers the &#8230; <a href="http://2011.philly.wordcamp.org/2011/11/04/speaker-spotlight-bill-dennen/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Bill Dennen is a Web Technologist at Wheaton College in Massachusetts. Somehow, what started out as a part-time job as an undergraduate in college has turned into a 20-year career of supporting the use of technology in higher education. Bill remembers the first time he received a URL via email and wondered “what do I do with it?” and he has been focused on and fascinated by the web ever since. Prior to Wheaton, Bill worked at Brown University and Colby College. Outside of work, Bill is an avid Red Sox fan and enjoys traveling to sunny, warm destinations with his family. Follow Bill at <a href="http://twitter.com/wjdennen" target="_blank">@wjdennen</a> on Twitter.</p>
<p>Bill will be participating in the <a href="http://2011.philly.wordcamp.org/session/socializing-higher-education-through-content-management-systems-academic-panel/">Academic Panel – Socializing Higher Education through Content Management Systems</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://2011.philly.wordcamp.org/2011/11/04/speaker-spotlight-bill-dennen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speaker Spotlight: Matthew Gold</title>
		<link>http://2011.philly.wordcamp.org/2011/11/04/speaker-spotlight-matthew-gold/</link>
		<comments>http://2011.philly.wordcamp.org/2011/11/04/speaker-spotlight-matthew-gold/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 13:00:18 +0000</pubDate>
		<dc:creator>Brad Williams</dc:creator>
				<category><![CDATA[Speakers]]></category>

		<guid isPermaLink="false">http://2011.philly.wordcamp.org/?p=1511</guid>
		<description><![CDATA[Matthew Gold is Assistant Professor of English at New York City College of Technology and the CUNY Graduate Center, where he also serves as Assistant to the Provost for Master’s Programs and Digital Initiatives. He&#8217;s began using WordPress in 2004; &#8230; <a href="http://2011.philly.wordcamp.org/2011/11/04/speaker-spotlight-matthew-gold/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Matthew Gold is Assistant Professor of English at New York City College of Technology and the CUNY Graduate Center, where he also serves as Assistant to the Provost for Master’s Programs and Digital Initiatives. He&#8217;s began using WordPress in 2004; since then, he&#8217;s gone on to direct several WordPress/BuddyPress academic projects, including the CUNY Academic Commons and Looking for Whitman. Matt&#8217;s especially proud that these projects contribute back to the WordPress community; the plugins developed by the CUNY Academic Commons team have been downloaded over 100,000 times.</p>
<p>Matthew will be participating in the <a href="http://2011.philly.wordcamp.org/session/socializing-higher-education-through-content-management-systems-academic-panel/">Academic Panel – Socializing Higher Education through Content Management Systems</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://2011.philly.wordcamp.org/2011/11/04/speaker-spotlight-matthew-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Handy Printable WordCamp Philly Guide</title>
		<link>http://2011.philly.wordcamp.org/2011/11/03/handy-printable-wordcamp-philly-guide/</link>
		<comments>http://2011.philly.wordcamp.org/2011/11/03/handy-printable-wordcamp-philly-guide/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 19:12:35 +0000</pubDate>
		<dc:creator>zamoose</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://2011.philly.wordcamp.org/?p=1559</guid>
		<description><![CDATA[Several of our volunteers put together a nice 4 page WordCamp Philly printable guide that hits the highlights of the event. It has the lunch locations (listed in a post below this one as well), parking information, after-party info, and &#8230; <a href="http://2011.philly.wordcamp.org/2011/11/03/handy-printable-wordcamp-philly-guide/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://2011.philly.wordcamp.org/files/2011/11/wcp-page-1-of-4.png"><img src="http://2011.philly.wordcamp.org/files/2011/11/wcp-page-1-of-4.png" alt="" title="wcp (page 1 of 4)" width="241" height="116" class="alignright size-full wp-image-1561" /></a>Several of our volunteers put together a nice 4 page <a href='http://2011.philly.wordcamp.org/files/2011/11/wcp.pdf'>WordCamp Philly printable guide</a> that hits the highlights of the event. It has the lunch locations (listed in a post below this one as well), parking information, after-party info, and a host of other useful tidbits.</p>
<p>If you&#8217;re planning on attending, please go ahead and download and print it, copy it to your mobile device, or memorize it pixel-by-pixel. It&#8217;s up to you.</p>
]]></content:encoded>
			<wfw:commentRss>http://2011.philly.wordcamp.org/2011/11/03/handy-printable-wordcamp-philly-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
